Paolo Maldini
ATT | DEF | FORM |
---|---|---|
27 | 62 |
|
PLAYED | POINTS | PT/M |
---|---|---|
30 | 39 | 1.3 |
Stats
RANK
Matches
-
Played:
30
9/20
- Win: 10
- Draw: 9
- Lose: 11
-
Points:
39
14/20
-
Points per match:
1.3
14/20
Team Goals
- Scored: 109
- Conceded: 123
-
Goal Difference:
-14
13/20
-
Scored per hour:
3.63
16/20
-
Conceded per hour:
4.1
9/20
Playing
-
Form:
19/20
- % of matches played: 57%
- Play Time (h): 30.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
8 | 5 | 3 | 0 | 30:19 | 11 | 2.25 | 18 | |
9 | 5 | 2 | 2 | 50:38 | 12 | 1.89 | 17 | |
10 | 5 | 2 | 3 | 47:46 | 1 | 1.70 | 17 | |
8 | 4 | 4 | 0 | 52:35 | 17 | 2.00 | 16 | |
9 | 5 | 1 | 3 | 35:27 | 8 | 1.78 | 16 | |
8 | 4 | 1 | 3 | 19:21 | -2 | 1.62 | 13 | |
11 | 3 | 4 | 4 | 47:56 | -9 | 1.18 | 13 | |
5 | 3 | 1 | 1 | 18:14 | 4 | 2.00 | 10 | |
8 | 2 | 3 | 3 | 30:33 | -3 | 1.12 | 9 | |
10 | 2 | 3 | 5 | 25:36 | -11 | 0.90 | 9 | |
9 | 2 | 3 | 4 | 24:45 | -21 | 1.00 | 9 | |
7 | 1 | 5 | 1 | 28:24 | 4 | 1.14 | 8 | |
7 | 2 | 1 | 4 | 20:27 | -7 | 1.00 | 7 | |
11 | 1 | 4 | 6 | 28:43 | -15 | 0.64 | 7 | |
6 | 2 | 1 | 3 | 20:38 | -18 | 1.17 | 7 | |
4 | 2 | 0 | 2 | 12:16 | -4 | 1.50 | 6 | |
7 | 1 | 2 | 4 | 18:23 | -5 | 0.71 | 5 | |
6 | 1 | 2 | 3 | 19:29 | -10 | 0.83 | 5 | |
7 | 0 | 3 | 4 | 23:45 | -22 | 0.43 | 3 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
9 | 5 | 3 | 1 | 33:22 | 11 | 18 | 6 | 12 | |
8 | 4 | 3 | 1 | 36:25 | 11 | 15 | 6 | 9 | |
6 | 4 | 1 | 1 | 21:13 | 8 | 13 | 4 | 9 | |
9 | 4 | 3 | 2 | 42:27 | 15 | 15 | 9 | 6 | |
10 | 4 | 4 | 2 | 30:28 | 2 | 16 | 10 | 6 | |
10 | 4 | 3 | 3 | 31:34 | -3 | 15 | 12 | 3 | |
8 | 3 | 3 | 2 | 28:33 | -5 | 12 | 9 | 3 | |
9 | 3 | 3 | 3 | 39:36 | 3 | 12 | 12 | 0 | |
12 | 4 | 4 | 4 | 43:41 | 2 | 16 | 16 | 0 | |
10 | 4 | 2 | 4 | 34:40 | -6 | 14 | 14 | 0 | |
14 | 5 | 4 | 5 | 58:67 | -9 | 19 | 19 | 0 | |
7 | 2 | 1 | 4 | 31:34 | -3 | 7 | 13 | -6 | |
7 | 1 | 3 | 3 | 31:37 | -6 | 6 | 12 | -6 | |
10 | 3 | 2 | 5 | 33:58 | -25 | 11 | 17 | -6 | |
9 | 2 | 2 | 5 | 27:36 | -9 | 8 | 17 | -9 | |
9 | 2 | 2 | 5 | 27:39 | -12 | 8 | 17 | -9 | |
9 | 2 | 2 | 5 | 34:47 | -13 | 8 | 17 | -9 | |
13 | 2 | 6 | 5 | 49:65 | -16 | 12 | 21 | -9 | |
11 | 2 | 3 | 6 | 27:56 | -29 | 9 | 21 | -12 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2023-12-30 | - | - | - | - |
2023-12-23 | - | - | - | - |
2023-12-16 | - | - | - | - |
2023-12-09 | - | - | - | - |
2023-12-02 | - | - | - | - |
2023-11-25 | - | - | - | - |
2023-11-18 |
D
|
|
0:0 |
3:3
|
2023-11-11 |
L
|
|
0:3 |
2:6
1:6
0:1
|
2023-11-04 |
D
|
|
1:1 |
5:6
4:0
|
2023-10-28 |
D
|
|
1:1 |
6:4
2:3
|
2023-10-21 | - | - | - | - |
2023-10-14 |
L
|
|
0:1 |
0:3
|
2023-10-07 |
L
|
|
0:2 |
3:6
0:5
|
2023-09-30 | - | - | - | - |
2023-09-23 |
W
|
|
1:0 |
2:0
|
2023-09-16 | - | - | - | - |
2023-09-09 |
L
|
|
0:1 |
2:3
|
2023-09-02 |
L
|
|
0:1 |
4:6
0:0
|
2023-08-26 |
L
|
|
0:1 |
2:3
|
2023-08-19 |
D
|
|
0:0 |
1:1
|
2023-08-12 | - | - | - | - |
2023-08-05 |
D
|
|
0:0 |
0:0
|
2023-07-29 |
W
|
|
1:0 |
5:4
|
2023-07-22 |
W
|
|
1:0 |
5:3
|
2023-07-15 | - | - | - | - |
2023-07-08 |
L
|
|
0:2 |
2:6
0:3
|
2023-07-01 |
W
|
|
2:0 |
0:0
2:0
1:0
|
2023-06-24 |
W
|
|
1:0 |
6:4
1:1
|
2023-06-17 | - | - | - | - |
2023-06-10 |
L
|
|
0:1 |
0:2
|
2023-06-03 |
L
|
|
0:1 |
0:3
|
2023-05-27 |
D
|
|
0:0 |
2:2
|
2023-05-20 |
L
|
|
0:1 |
0:3
|
2023-05-13 | - | - | - | - |
2023-05-06 |
W
|
|
1:0 |
4:3
|
2023-04-29 |
L
|
|
0:1 |
1:6
|
2023-04-22 |
W
|
|
1:0 |
3:1
|
2023-04-15 |
D
|
|
0:0 |
5:5
|
2023-04-08 | - | - | - | - |
2023-04-01 |
W
|
|
1:0 |
4:2
|
2023-03-25 | - | - | - | - |
2023-03-18 |
W
|
|
1:0 |
5:1
|
2023-03-11 | - | - | - | - |
2023-03-04 | - | - | - | - |
2023-02-25 | - | - | - | - |
2023-02-18 | - | - | - | - |
2023-02-11 |
D
|
|
0:0 |
4:4
|
2023-02-04 |
W
|
|
2:0 |
5:2
2:2
4:4
4:0
|
2023-01-28 | - | - | - | - |
2023-01-21 |
D
|
|
1:1 |
3:6
4:0
|
2023-01-14 | - | - | - | - |
2023-01-07 | - | - | - | - |